





@crunchclubDrops Nov 20Dark + white chocolate, crushed candy cane.
Drops Nov 20$3.00 a scoop
| Per | 10 g | 30 g handful |
|---|---|---|
| Calories | 52 kcal | 156 kcal |
| Protein | 0.5 g | 1.5 g |
| Carbs | 6.5 g | 19.5 g |
| Fat | 3.0 g | 9.0 g |
| Sugar | 5.5 g | 16.5 g |
| Fiber | 0.3 g | 0.9 g |
| Sodium | 8 mg | 24 mg |
Estimates. The jar's label carries the exact panel for your mix.
1 on the menu
See the whole Fall Drop shelf, or open it in the builder.