





@crunchclubDrops Nov 20Cocoa-dusted mini marshmallows.
Drops Nov 20$3.00 a scoop
| Per | 10 g | 30 g handful |
|---|---|---|
| Calories | 35 kcal | 105 kcal |
| Protein | 0.3 g | 0.9 g |
| Carbs | 8.0 g | 24.0 g |
| Fat | 0.2 g | 0.6 g |
| Sugar | 5.6 g | 16.8 g |
| Fiber | 0.2 g | 0.6 g |
| Sodium | 8 mg | 24 mg |
Estimates. The jar's label carries the exact panel for your mix.
1 on the menu
See the whole Fall Drop shelf, or open it in the builder.